Saviour Water Mist System + CAF (50L)
TECHNICAL SPECIFICATION | |||
---|---|---|---|
Air Cylinders | Cylinder Volume | 6L Steel or 6.8L Composite | |
Nominal Pressure | 300 bar | ||
Storage Gas | Compressed Gas | ||
Seal Test Pressure | 450 Bar | ||
Extinguishing Agent Tank | Tank Volume | 60L | |
Working Pressure | 8 Bar | ||
Tank MOC | S.S | ||
Extinguishing Agent | Water or AFFF 3% foam | ||
Safety Valve | Available | ||
Diaphragm safety valve | Set at 15 Bar | ||
Reducer | Input Pressure | 1-300 Bar | |
Output Pressure | 8 Bar | ||
Valve Opening | 10 Bar | ||
Spray Jet Performance | Continuous jet time | 110 sec | |
Continuous spray time | 140 sec | ||
Jet Distance | 15 meter | ||
Spray Distance | 7 meter | ||
Extinguishing Level | Class A | Class B | Di electrical |
Certification | NABL certified lab as per EN:1866-1:2007 standard | ||
Total Weight | Approx. 100 kg |
PRODUCT ID | FPSAV-WMS-50L |
---|---|
COMPLIANCE | NABL certified lab as per EN:1866-1:2007 standard |
BRAND | Saviour |
COLORS | N/A |
SIZE | N/A |
ITEMS IN A STANDARD PACKAGE | 1 Item |
INDICATIVE DELIVERY DAYS | 60 Days |
Write Your Own Review
Products You Might Like:
Chemical Splash Protection Apron
Now Only
₹1,300.00
Regular Price
₹1,560.00
Chemguard Suit
Now Only
₹4,704.00
Regular Price
₹5,645.00
Wind Indicator Stand With Cage
Now Only
₹58,000.00
Regular Price
₹76,560.00
Fire Blanket
Now Only
₹1,157.00
Regular Price
₹1,384.00
Saviour Fire Extinguisher ABC 1 Kg. [Stored Pressure]
Now Only
₹1,804.00
Regular Price
₹2,000.00
Related Products